loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 14.50 32.69 75.83
Equity-Bank of Baroda Mar 31, 2024 7.06 15.92 45.35
Equity-Canara Bank Mar 31, 2024 5.60 12.63 64.31
Equity-Punjab Natl.Bank Mar 31, 2024 5.31 11.98 42.90
Equity-Union Bank (I) Mar 31, 2024 4.21 9.49 61.46
Equity-Indian Bank Mar 31, 2024 2.62 5.91 37.17
Equity-Bank of India Mar 31, 2024 2.42 5.46 29.62
Equity-Bank of Maha Mar 31, 2024 0.89 2.00 48.31
Equity-I O B Mar 31, 2024 0.65 1.47 60.43
Reverse Repo-TREPS Mar 31, 2024 0.58 1.32 18,751.61
Equity-Central Bank Mar 31, 2024 0.52 1.18 36.68
Equity-UCO Bank Mar 31, 2024 0.45 1.01 47.52
Equity-Pun. & Sind Bank Mar 31, 2024 0.12 0.26 54.38
Net CA & Others-Net CA & Others Mar 31, 2024 -0.58 -1.31 0.00